Numéro | |||
Atton Rand (A) | |||
Black Market | |||
Booster Terrick (A) | |||
Col Serra (A) | |||
Dash's Snowspeeder (A) | |||
Ebon Hawk (A) | |||
Errant Venture (A) | |||
Falcon Bridge Crew (A) | |||
Gambler's Fate | |||
Han Solo (N) | |||
Hylo Visz (A) | |||
Lando Calrissian (L) | |||
Lando Calrissian’s DL-44 Blaster Pistol (A) | |||
Leia Organa Solo (N) | |||
Mazzic (A) | |||
Millennium Falcon (O) | |||
Renegade Squadron (D) | |||
Stun Cuffs | |||
Smuggler Hideout | |||
Smuggler's Bluff | |||
Smuggler's Guile | |||
Stealth Package | |||
Talon Karrde (A) | |||
Wild Karrde (A) | |||
Ysalamir | |||
Barricade | |||
Chewbacca (P) | |||
Cut Off Their Supplies | |||
Dash Rendar (D) | |||
Distant Rainbow (A) | |||
Errant Venture (B) | |||
Fusion Cutter | |||
Gambler's Resolve | |||
Gambling | |||
Han's Rescue | |||
Han's Solo's DL-44 Blaster (B) | |||
Illegal Goods | |||
Jabba The Hutt (E) | |||
Millennium Falcon (P) | |||
Myrkr | |||
Outrider (E) | |||
Renegade Squadron (C) | |||
Renegade Squadron (E) | |||
Sabacc Parlor | |||
Smuggler Outpost | |||
Smuggler's Alliance | |||
Smuggler's Canyon | |||
Smuggling | |||
Vanguard (A) | |||
Weapons Malfunction | |||
Body Armor | |||
Booster Terrick (B) | |||
Cargo Hauler | |||
Col Serra (B) | |||
Dash's Snowspeeder (B) | |||
Elude Authority | |||
Errant Venture (C) | |||
Gambler's Instincts | |||
Gunslinger | |||
Han Solo (O) | Character | ||
Leia Organa Solo (O) | |||
Lost in the Crowd | |||
Shock | |||
Preybird-Class Starfighter | |||
Renegade Squadron (B) | |||
Roa (A) | |||
Run the Blockade | |||
Smuggler Swoop | |||
Smuggler's Alliance Syck Fighter | |||
Gas Assault | |||
Talon Karrde (B) | |||
Transport Modifications | |||
Vilmarh Grahrk (B) | |||
Vornskr | |||
Weapons Modifications |